Record Date | Payment Date | Distribution | Annualized Distribution Rate | Sec. 1446 Qualified Notices |
---|---|---|---|---|
10/31/24 | 11/14/24 | $0.3175 | $1.27 | PAA Distribution |
07/31/24 | 08/14/24 | $0.3175 | $1.27 | PAA Distribution |
05/01/24 | 05/15/24 | $0.3175 | $1.27 | PAA Distribution |
01/31/24 | 02/14/24 | $0.3175 | $1.27 | PAA Distribution |
10/31/23 | 11/14/23 | $0.2675 | $1.070 | PAA Distribution |
07/31/23 | 08/14/23 | $0.2675 | $1.070 | PAA Distribution |
05/01/23 | 05/15/23 | $0.2675 | $1.070 | PAA Distribution |
01/31/23 | 02/14/23 | $0.2675 | $1.070 | PAA Distribution |
10/31/22 | 11/14/22 | $0.2175 | $0.870 | |
07/29/22 | 08/12/22 | $0.2175 | $0.870 | |
04/29/22 | 05/13/22 | $0.2175 | $0.870 | |
01/31/22 | 02/14/22 | $0.1800 | $0.720 | |
10/29/21 | 11/12/21 | $0.1800 | $0.720 | |
07/30/21 | 08/13/21 | $0.1800 | $0.720 | |
04/30/21 | 05/14/21 | $0.1800 | $0.720 | |
01/29/21 | 02/12/21 | $0.1800 | $0.720 | |
10/30/20 | 11/13/20 | $0.1800 | $0.720 | |
07/31/20 | 08/14/20 | $0.1800 | $0.720 | |
05/01/20 | 05/15/20 | $0.1800 | $0.720 | |
01/31/20 | 02/14/20 | $0.3600 | $1.440 | |
10/31/19 | 11/14/19 | $0.3600 | $1.440 | |
07/31/19 | 08/14/19 | $0.3600 | $1.440 | |
05/01/19 | 05/15/19 | $0.3600 | $1.440 | |
01/31/19 | 02/14/19 | $0.3000 | $1.200 | |
10/31/18 | 11/14/18 | $0.3000 | $1.200 | |
07/31/18 | 08/14/18 | $0.3000 | $1.200 | |
05/01/18 | 05/15/18 | $0.3000 | $1.200 | |
01/31/18 | 02/14/18 | $0.3000 | $1.200 | |
10/31/17 | 11/14/17 | $0.3000 | $1.200 | |
07/31/17 | 08/14/17 | $0.5500 | $2.200 | |
05/01/17 | 05/15/17 | $0.5500 | $2.200 | |
01/31/17 | 02/14/17 | $0.5500 | $2.200 | |
10/31/16 | 11/14/16 | $0.5500 | $2.200 | |
07/29/16 | 08/12/16 | $0.7000 | $2.800 | |
04/29/16 | 05/13/16 | $0.7000 | $2.800 | |
01/29/16 | 02/12/16 | $0.7000 | $2.800 | |
10/30/15 | 11/13/15 | $0.7000 | $2.800 | |
07/31/15 | 08/14/15 | $0.6950 | $2.780 | |
05/01/15 | 05/15/15 | $0.6850 | $2.740 | |
01/30/15 | 02/13/15 | $0.6750 | $2.700 | |
10/31/14 | 11/14/14 | $0.6600 | $2.640 | |
08/01/14 | 08/14/14 | $0.6450 | $2.580 | |
05/02/14 | 05/15/14 | $0.6300 | $2.520 | |
01/31/14 | 02/14/14 | $0.6150 | $2.460 | |
11/01/13 | 11/14/13 | $0.6000 | $2.400 | |
08/02/13 | 08/14/13 | $0.5875 | $2.350 | |
05/03/13 | 05/15/13 | $0.5750 | $2.300 | |
02/01/13 | 02/14/13 | $0.5625 | $2.250 | |
11/02/12 | 11/14/12 | $0.5425 | $2.170 | |
08/03/12 | 08/14/12 | $0.5325 | $2.130 | |
05/04/12 | 05/15/12 | $0.5225 | $2.090 | |
02/03/12 | 02/14/12 | $0.5125 | $2.050 | |
11/04/11 | 11/14/11 | $0.4975 | $1.990 | |
08/02/11 | 08/12/11 | $0.4913 | $1.965 | |
05/03/11 | 05/13/11 | $0.4850 | $1.940 | |
02/04/11 | 02/14/11 | $0.4788 | $1.915 | |
11/02/10 | 11/12/10 | $0.4750 | $1.900 | |
08/03/10 | 08/13/10 | $0.4713 | $1.885 | |
05/04/10 | 05/14/10 | $0.4675 | $1.870 | |
02/02/10 | 02/12/10 | $0.4638 | $1.855 | |
11/03/09 | 11/13/09 | $0.4600 | $1.840 | |
08/04/09 | 08/14/09 | $0.4525 | $1.810 | |
05/05/09 | 05/15/09 | $0.4525 | $1.810 | |
02/03/09 | 02/13/09 | $0.4463 | $1.785 | |
11/04/08 | 11/14/08 | $0.4463 | $1.785 | |
08/04/08 | 08/14/08 | $0.4438 | $1.775 | |
05/05/08 | 05/15/08 | $0.4325 | $1.730 | |
02/04/08 | 02/14/08 | $0.4250 | $1.700 | |
11/02/07 | 11/14/07 | $0.4200 | $1.680 | |
08/03/07 | 08/14/07 | $0.4150 | $1.660 | |
05/04/07 | 05/15/07 | $0.4063 | $1.625 | |
02/02/07 | 02/14/07 | $0.4000 | $1.600 | |
11/03/06 | 11/14/06 | $0.3750 | $1.500 | |
08/04/06 | 08/14/06 | $0.3625 | $1.450 | |
05/05/06 | 05/15/06 | $0.3538 | $1.415 | |
02/03/06 | 02/14/06 | $0.3438 | $1.375 | |
11/04/05 | 11/14/05 | $0.3375 | $1.350 | |
08/02/05 | 08/12/05 | $0.3250 | $1.300 | |
05/03/05 | 05/13/05 | $0.3188 | $1.275 | |
02/04/05 | 02/14/05 | $0.3063 | $1.255 | |
11/02/04 | 11/12/04 | $0.3000 | $1.200 | |
08/03/04 | 08/13/04 | $0.2888 | $1.155 | |
05/04/04 | 05/14/04 | $0.2813 | $1.125 | |
02/03/04 | 02/13/04 | $0.2813 | $1.125 | |
11/04/03 | 11/14/03 | $0.2750 | $1.100 | |
08/04/03 | 08/14/03 | $0.2750 | $1.100 | |
05/05/03 | 05/15/03 | $0.2750 | $1.100 | |
02/04/03 | 02/14/03 | $0.2688 | $1.075 | |
11/04/02 | 11/14/02 | $0.2688 | $1.075 | |
08/05/02 | 08/14/02 | $0.2688 | $1.075 | |
05/06/02 | 05/15/02 | $0.2625 | $1.050 | |
02/04/02 | 02/14/02 | $0.2563 | $1.025 | |
11/02/01 | 11/14/01 | $0.2563 | $1.025 | |
08/03/01 | 08/14/01 | $0.2500 | $1.000 | |
05/03/01 | 05/15/01 | $0.2375 | $0.950 | |
02/02/01 | 02/14/01 | $0.2313 | $0.925 | |
11/04/00 | 11/14/00 | $0.2313 | $0.925 | |
08/04/00 | 08/14/00 | $0.2313 | $0.925 | |
05/05/00 | 05/15/00 | $0.2250 | $0.900 | |
02/07/00 | 02/14/00 | $0.2250 | $0.900 | |
11/01/99 | 11/12/99 | $0.2406 | $0.963 | |
08/03/99 | 08/13/99 | $0.2313 | $0.925 | |
05/03/99 | 05/14/99 | $0.2250 | $0.900 | |
01/29/99 | 02/12/99 | $0.1930* | $0.900 |
All distributions above have been adjusted for the stock split that was completed on 10/1/2012.
* represents partial period from initial public offering on 11/17/98 to 12/31/98
PAGP Distributions
Record Date | Payment Date | Distribution | Annualized Distribution Rate | Characterization of Distribution (Form 8937) |
---|---|---|---|---|
10/31/24 | 11/14/24 | $0.3175 | $1.27000 | |
07/31/24 | 08/14/24 | $0.3175 | $1.27000 | |
05/01/24 | 05/15/24 | $0.3175 | $1.27000 | |
01/31/24 | 02/14/24 | $0.3175 | $1.27000 | |
10/31/23 | 11/14/23 | $0.2675 | $1.07000 | |
07/31/23 | 08/14/23 | $0.2675 | $1.07000 | |
05/01/23 | 05/15/23 | $0.2675 | $1.07000 | |
01/31/23 | 02/14/23 | $0.2675 | $1.07000 | |
2022 Final | ||||
10/31/22 | 11/14/22 | $0.2175 | $0.87000 | |
07/29/22 | 08/12/22 | $0.2175 | $0.87000 | |
04/29/22 | 05/13/22 | $0.2175 | $0.87000 | |
01/31/22 | 02/14/22 | $0.1800 | $0.72000 | |
2021 Final | ||||
10/29/21 | 11/12/21 | $0.1800 | $0.72000 | |
07/30/21 | 08/13/21 | $0.1800 | $0.72000 | |
04/30/21 | 05/14/21 | $0.1800 | $0.72000 | |
01/29/21 | 02/12/21 | $0.1800 | $0.72000 | |
2020 Final | ||||
10/30/20 | 11/13/20 | $0.1800 | $0.72000 | |
07/31/20 | 08/14/20 | $0.1800 | $0.72000 | |
05/01/20 | 05/15/20 | $0.1800 | $0.72000 | |
01/31/20 | 02/14/20 | $0.3600 | $1.44000 | |
2019 Final | ||||
10/31/19 | 11/14/19 | $0.3600 | $1.44000 | |
07/31/19 | 08/14/19 | $0.3600 | $1.44000 | |
05/01/19 | 05/15/19 | $0.3600 | $1.44000 | |
01/31/19 | 02/14/19 | $0.3000 | $1.20000 | |
2018 Final | ||||
10/31/18 | 11/14/18 | $0.3000 | $1.20000 | |
07/31/18 | 08/14/18 | $0.3000 | $1.20000 | |
05/01/18 | 05/15/18 | $0.3000 | $1.20000 | |
01/31/18 | 02/14/18 | $0.3000 | $1.20000 | |
2017 Final | ||||
10/31/17 | 11/14/17 | $0.3000 | $1.20000 | |
07/31/17 | 08/14/17 | $0.5500 | $2.20000 | |
05/01/17 | 05/15/17 | $0.5500 | $2.20000 | |
01/31/17 | 02/14/17 | $0.5500 | $2.20000 | |
Reverse Split | pdf | |||
2016 Final | ||||
10/31/16 | 11/14/16 | $0.5499 | $2.19961 | |
07/29/16 | 08/12/16 | $0.6151 | $2.46058 | |
04/29/16 | 05/13/16 | $0.6151 | $2.46058 | |
01/29/16 | 02/12/16 | $0.6151 | $2.46058 | |
2015 Final | ||||
10/30/15 | 11/13/15 | $0.6151 | $2.46058 | |
07/31/15 | 08/14/15 | $0.6044 | $2.41797 | |
05/01/15 | 05/15/15 | $0.5911 | $2.36471 | |
01/30/15 | 02/13/15 | $0.5405 | $2.16233 | |
2014 Final | ||||
10/31/14 | 11/14/14 | $0.5079 | $2.03184 | |
08/01/14 | 08/14/14 | $0.4883 | $1.95355 | |
05/02/14 | 05/15/14 | $0.4541 | $1.81667 | |
01/31/14 | 02/14/14 | $0.3330** | $1.33201 |
* To receive a 1099, shareholder ownership of record must be an owner on the record date and have received a distribution in the respective calendar year.
**Represents prorated distribution attributable to a partial period from initial public offering on 10/16/2013 through 12/31/2013.
Record Date | Payment Date | Distribution* | Sec. 1446 Qualified Notices |
---|---|---|---|
11/01/2024 | 11/15/2024 | $24.25 | PAA Series B Distribution |
08/01/2024 | 08/15/2024 | $24.77 | PAA Series B Distribution |
05/01/2024 | 05/15/2024 | $24.20 | PAA Series B Distribution |
02/01/2024 | 02/15/2024 | $24.92 | PAA Series B Distribution |
11/01/2023 | 11/15/2023 | $24.88 | PAA Series B Distribution |
08/01/2023 | 08/15/2023 | $24.10 | PAA Series B Distribution |
05/01/2023 | 05/15/2023 | $22.18 | PAA Series B Distribution |
02/01/2023 | 02/15/2023 | $22.27 | PAA Series B Distribution |
11/01/2022 | 11/15/2022 | $30.625 | |
05/02/2022 | 05/16/2022 | $30.625 | |
11/01/2021 | 11/15/2021 | $30.625 | |
05/03/2021 | 05/17/2021 | $30.625 | |
11/02/2020 | 11/16/2020 | $30.625 | |
05/01/2020 | 05/15/2020 | $30.625 | |
11/01/2019 | 11/15/2019 | $30.625 | |
05/01/2019 | 05/15/2019 | $30.625 | |
11/01/2018 | 11/15/2018 | $30.625 | |
05/01/2018 | 05/15/2018 | $30.625 | |
11/01/2017 | 11/15/2017 | $5.9549 |
* As provided in PAA's limited partnership agreement, effective November 15, 2022, distributions on the PAA Series B Preferred Units will be paid on a quarterly (versus semi-annual) basis and will accumulate at a floating rate equal to the applicable three-month LIBOR rate plus 4.11% (as compared to the prior fixed accumulation rate of 6.125%)